
1 / 7
Circular sight glass fitting type 320 DIN 28120 PN 10/16
SKU: MG-320
Round sight glass assembly, Type 320, to DIN 28120, for welding-in or welding-on. For DN 25–300, PN 10/16, temperatures up to 400 °C. Request a free quote
Available • MG
Round sight glass assembly, Type 320, to DIN 28120, for welding-in or welding-on. For DN 25–300, PN 10/16, temperatures up to 400 °C. Request a free quote
* Non binding • Usually a response within 24 hours
Technical data
Drawing & dimensions

Circular sight glass fitting type 320 DIN 28120 PN 10/16
| Dimension | DN 25 | DN 40 | DN 50 | DN 80 | DN 100 | DN 125 | DN 150 | DN 200 | DN 250 | DN 300 |
|---|---|---|---|---|---|---|---|---|---|---|
| Outside diameter Da [mm] | 115 | 150 | 165 | 200 | 220 | 250 | 285 | 340 | 395 | 445 |
| Inside diameter Di [mm] | 48 | 65 | 80 | 100 | 125 | 150 | 175 | 225 | 280 | 325 |
| Dimension h1 [mm] | 16 | 16 | 16 | 20 | 22 | 25 | 30 | 35 | 40 | 45 |
| Dimension h2 [mm] | 25 | 30 | 30 | 30 | 30 | 30 | 36 | 36 | 40 | 45 |
| Glass diameter [mm] | 63 | 80 | 100 | 125 | 150 | 175 | 200 | 250 | 300 | 355 |
| Glass thickness at PN 10 [mm] | - | - | - | 15 | 20 | 20 | 25 | 30 | 45 | 45 |
| Glass thickness at PN 16 [mm] | 10 | 12 | 15 | 20 | 25 | 25 | 30 | 40 | - | - |
| Weight at PN 10 [kg] | - | - | - | 9,6 | 11,1 | 14,3 | 21,9 | 30,7 | 44,7 | 59,2 |
| Weight at PN 16 [kg] | 2,8 | 5,4 | 6,0 | 9,7 | 11,3 | 14,6 | 22,4 | 31,8 | - | - |
* All dimensions in mm unless specified.
Fitting Component Assembly Structure
- 1Nuts
- 2Stud bolts
- 3Cover flange
- 4Glass cushion
- 5Sight glass
- 6Gasket
- 7Base flange
Quick overview
Nominal sizes DN
25 · 40 · 50 · 80 · 100 · 125 · 150 · 200 · 250 · 300
Nominal pressure PN
10 · 16
Temperature
80°C · 130°C · 150°C · 175°C · 180°C · 200°C · 280°C · 300°C · 320°C · 400°C
