
1 / 3
Circular sight glass fitting type 323 PN 10/25
SKU: MG-323
Type 323 sight glass provides clear, reliable process monitoring up to 400 °C in tanks, boilers and silos, with a durable industrial design.
Available • MG
Type 323 sight glass provides clear, reliable process monitoring up to 400 °C in tanks, boilers and silos, with a durable industrial design.
* Non binding • Usually a response within 24 hours
Technical data
Drawing & dimensions

Circular sight glass fitting type 323 PN 10/25
| Dimension | DN 40 | DN 50 | DN 80 | DN 100 | DN 125 | DN 150 | DN 200 |
|---|---|---|---|---|---|---|---|
| Di [mm] PN 10 | 48 | 65 | 80 | 100 | 125 | 125 | 150 |
| H [mm] PN 10 | 36 | 38 | 46 | 46 | 54 | 54 | 54 |
| Da [mm] PN 10 | 150 | 165 | 200 | 220 | 250 | 285 | 340 |
| L [mm] PN 10 | 18 | 18 | 18 | 18 | 18 | 22 | 22 |
| K [mm] PN 10 | 110 | 125 | 160 | 180 | 210 | 240 | 295 |
| Weight [kg] PN 10 | 3,8 | 4,6 | 8,2 | 9,3 | 13,8 | 19,5 | 28,7 |
| H [mm] PN 25 | 38 | 41 | 50 | 59 | 66 | 66 | 66 |
| Da [mm] PN 25 | 150 | 165 | 200 | 235 | 270 | 300 | 360 |
| L [mm] PN 25 | 18 | 18 | 18 | 22 | 26 | 26 | 26 |
| K [mm] PN 25 | 110 | 125 | 160 | 190 | 220 | 250 | 310 |
| Weight [kg] PN 25 | 4 | 5 | 8,9 | 14 | 20 | 26,9 | 39,3 |
* All dimensions in mm unless specified.
Fitting Component Assembly Structure
- 1Cover flange
- 2Glass cushion
- 3Sight glass
- 4Graphite composite gasket
- 5Base flange
- 6Screws
Quick overview
Nominal sizes DN
40 · 50 · 80 · 100 · 125 · 150 · 200
Nominal pressure PN
10 · 25
Temperature
80°C · 130°C · 150°C · 175°C · 180°C · 200°C · 280°C · 300°C · 320°C · 400°C
