
1 / 6
Glass-ring tubular sight glass Type 640 PN 16
SKU: MG-640
Glass-ring tubular sight glass type 640 as a compact intermediate-flange design for 360°-visual inspection in pipelines. For DN 10–500, PN 16 and up to 16 barg.
Currently Unavailable • MG
Currently Unavailable for Ordering
This product and category are temporarily unavailable for orders or quote requests. Technical specifications and reference details remain fully viewable.
Glass-ring tubular sight glass type 640 as a compact intermediate-flange design for 360°-visual inspection in pipelines. For DN 10–500, PN 16 and up to 16 barg.
Technical data
Drawing & dimensions

Glass-ring tubular sight glass Type 640 PN 16
| Dimension | DN 10 | DN 15 | DN 20 | DN 25 | DN 32 | DN 40 | DN 50 | DN 65 | DN 80 | DN 100 | DN 125 | DN 150 | DN 200 | DN 250 | DN 300 | DN 350 | DN 400 | DN 450 | DN 500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Di [mm] | 14 | 18 | 22 | 29 | 38 | 44 | 55 | 71 | 83 | 108 | 132 | 160 | 208 | 260 | 310 | 341 | 392 | 443 | 494 |
| Da [mm] | 40 | 45 | 58 | 68 | 79 | 88 | 102 | 122 | 138 | 158 | 188 | 212 | 268 | 320 | 378 | 430 | 482 | 532 | 585 |
| Weight | 0,13 | 0,16 | 0,27 | 0,36 | 0,46 | 0,56 | 0,71 | 0,94 | 1,16 | 1,27 | 1,71 | 1,85 | 2,73 | 3,28 | 4,41 | 6,2 | 7,1 | 7,8 | 8,9 |
| Weight | 0,07 | 0,08 | 0,13 | 0,18 | 0,22 | 0,27 | 0,34 | 0,46 | 0,58 | 0,62 | 0,83 | 0,9 | 1,32 | 1,61 | 2,17 | 3,18 | 3,64 | 4,02 | 4,55 |
| Working pressure | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 10 | 10 | 10 | 10 | 10 | 10 |
| Working pressure | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 10 | 10 | 10 | 8 | 8 | 8 | 6 | 6 | 6 | 6 | 6 |
* All dimensions in mm unless specified.
- Borosilicate glass Acrylic glass Weight in [kg] for L = 50 mm max. Working pressure in [barg] Other materials, sizes, lengths and flange standards on request
Fitting Component Assembly Structure
- 1V-flange type 11 according to DIN EN 1092-1
- 2Gasket
- 3Glass-ring tubular sight glass type 640
- 4Gasket
- 5V-flange type 11 according to DIN EN 1092-1
Quick overview
Nominal sizes DN
10 · 15 · 20 · 25 · 32 · 40 · 50 · 65 · 80 · 100 · 125 · 150 · 200 · 250 · 300 · 350 · 400 · 450 · 500
Nominal pressure PN
16
Temperature
80°C · 130°C · 150°C · 175°C · 180°C · 200°C · 280°C
